

The International Bodysurfing Association (IBSA) is the governing authority globally for the sport of Bodysurfing.
As a member of the IBSA, the Coolum Wedge also runs qualifying events that contribute to a surfer's World Ranking.
Top ranking body surfers are invited to compete to the World Finals held annually.
The International Bodysurfing Association (IBSA) is the governing authority globally for the sport of Bodysurfing.
The IBSA runs the World Bodysurfing Tour. The BWT features both Open Men and Open Women divisions and is held in two stages. The first stage, the BodySurfing World Tour Qualifying Series, is held in different regional areas including:
- North America
- Latin America (South and Central America)
- Polynesia (Hawaii, Tahiti)
- Europe/Africa
- Australia/Asia
BodySurfing World Tour Qualifying Series (WQS) events take place throughout the year in each region, and a ranking is established at the end of the season based on these events. The top-ranked bodysurfers from each regional area then represent their region in the Bodysurfing World Tour Finals. Eight men and four women of each women gain automatic selection into the World Tout Finals, and a further four men and two women from each region gain selection into a Trial pre-event where progression to the Finals is available.
The IBSA is responsible for selecting events, monitoring compliance with rules, sanctioning results, establishing a classification based on results reported by organizers, selecting the final event organizer, and sanctioning the final result.
Relive The 2025 World Finals in Coolum
Current Men's Australasian Rankings
Competitor | Points | WQS Ranking |
|---|---|---|
Chris Anderson | 1555 | 1 |
Jack MacRae | 1230 | 2 |
Patrick McNally | 1230 | 2 |
Will Cassidy | 1225 | 4 |
Adam Baldwin | 1110 | 5 |
Jack Lewis | 1000 | 6 |
Mitch Attard | 950 | 7 |
Nathan Connors | 900 | 8 |
John Cathcart | 890 | 9 |
Jay Van Deurse | 860 | 10 |
Josh Kirkman | 860 | 10 |
Magnus McManamey | 845 | 12 |
Patrick Smithers | 803 | 13 |
Jarrod Bridges | 670 | 14 |
Jae Marr | 610 | 15 |
Glen Murphy | 610 | 15 |
Ashton Davies | 610 | 15 |
Jeremy Winer | 555 | 18 |
Sam Byron James | 555 | 18 |
Liam Toohey | 500 | 20 |
Dorian Gandin | 500 | 20 |
Nick Griffin | 500 | 20 |
Justin Ray | 450 | 23 |
Shaun West | 450 | 23 |
Will Koon | 450 | 23 |
Alec Gold | 450 | 23 |
Jonty Nowers | 450 | 23 |
George Keon-Cohen | 413 | 28 |
Michael Coulter | 413 | 28 |
Patrick Sheehan | 390 | 30 |
Jack Barlow | 390 | 30 |
Griffin Willey | 390 | 30 |
Ewan White | 390 | 30 |
Mark Lyddiard | 360 | 34 |
Nick Sharp | 360 | 34 |
Luke Smith | 360 | 34 |
Jad Markland | 345 | 37 |
Paul Saffigna | 335 | 38 |
Current Women's Australasian Rankings
Competitor | Points | WQS Ranking |
|---|---|---|
Lyla Crouch | 2000 | 1 |
Pipi Cathcart | 1590 | 2 |
Caroline Cotton | 1165 | 3 |
Katy Collins | 860 | 4 |
Taylor Wood-Durant | 730 | 5 |
Ally Zillman | 670 | 6 |
Bridget Kruger | 670 | 7 |
Anna-Lei Petit | 610 | 8 |
Sherie Tracey | 610 | 9 |
